Address | 9450 S 1300 E, SANDY, UT 84094 |
Type | Restaurants: non-plated |
Last Rank | 87% |
First Seen | Sun, 10 Dec 2023 23:54:26 -0700 |
Last Seen | Tue, 1 Jul 2025 21:01:43 -0600 |
Phone Number | (801) 501-2600 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.59** | There is no sanitizer test kit available. | true | 1 | false | Sanitizing Solutions-Testing Devices** | |
4.4.63 | The condenser unit in the reach-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.6.41 | Floor sinks are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.59* | Meatballs are being held at 119°F in a warmer. | true | 1 | false | Hot Holding.* | |
4.4.59** | There is no sanitizer test kit available. | true | 1 | false | Sanitizing Solutions-Testing Devices** | |
4.4.63 | The condenser unit in the reach-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
4.4.49 | Pressurized cylinders are not secured. | false | 1 | false | Restraining Pressurized Containers |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages and food are not separated from food for the establishment. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.4.63 | The condenser unit in the reach-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.59* | Salami is being held at 47°F in a reach in cooler. | true | 1 | false | Cold Holding* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.105 | Clean equipment is not covered or inverted to prevent contamination. (Customer single service plates) | false | 1 | true | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.85 | Reach-in cooler gaskets are dirty. Bottom surfaces of reach-in coolers are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employee food is stored with facility food. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
4.4.62 | Shelving is not installed at least 6 inches above the floor to facilitate cleaning. | false | 1 | false | Fixed Equipment-Elevation or Sealing |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | 3 | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** |
4.4.49 | Pressurized cylinders are not secured. | 1 | false | 1 | false | Restraining Pressurized Containers |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | 1 | false | 1 | false | Cutting Surfaces |
4.4.76* | Sanitizer concentration in wiping cloth container(s) is too low. | 6 | true | 1 | true | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* |
4.4.82* | The ice scoop is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
4.4.84 | The interior of the convection oven is unclean. | 1 | false | 1 | false | Cooking and Baking Equipment |
4.4.85 | The exterior of the ice machine is unclean. The floor drain beneath the utility sink is unclean. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
4.5.20 | There is no mop sink in the facility. | 1 | false | 1 | false | Service Sink |
4.6.37 | Employee personal items are being stored in close contact with facility equipment. | 1 | false | 1 | false | Employee Accomodations-Designated Areas |
018c57a7-d678-774f-b767-4ea88ae0c760
— JSON