Address | 10590 S STATE ST, SANDY, UT 84070 |
Type | Restaurants: non-plated |
Last Rank | 73% |
First Seen | Mon, 11 Dec 2023 00:31:16 -0700 |
Last Seen | Thu, 1 May 2025 21:24:03 -0600 |
Phone Number | (562) 425-1402 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.11 | Cardboard is being used as shelf liner. Various surfaces are lined with foil. (Side of refrigerator near fryers) | false | 2 | false | Nonfood-Contact Surfaces | |
4.4.82* | Surfaces are unclean around the soda dispenser nozzles at the drive thru. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.6.25** | There is no hand drying provision at the hand sink near the three compartment sink. | true | 1 | false | Hand Drying Provision** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.26** | Hand sink near drive thru is blocked by boxes. | true | 1 | false | Using a Handwashing Sink.** | |
4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.85 | Fan covers and ceiling above in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.41 | Floor sink below the 3 compartment sink is dirty. | false | 1 | true | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Not all food employees have a current food handler card. Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days. | false | 1 | false | Food Handler Training | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | The interior of the ice bin is dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.31 | A pitcher is used for rice scoop and is stored inside food containers. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
4.7.3* | Chemicals are stored above food. | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.40 | A ceiling panel is out of place. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty beneath cooking equipment. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.4 (i) | Food safety manager certification is expired. (Must submit proof of class enrollment to the Food Protection Bureau within 30 days.) | true | 1 | false | Food Safety Manager Certification | |
4.3.21* | A food handler touched ready-to-eat food with bare hands. | true | 1 | true | Preventing Contamination from Hands* | |
4.3.58** | Chicken is cooling on the counter to be shredded at 85-110 degrees. | true | 1 | false | Cooling Methods.** | |
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | true | Equipment and Utensils-Air-Drying Required | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink (hose sprayer) | false | 1 | true | Approved System and Cleanable Fixtures (Non-critical) |
018c57c9-90bd-7fcf-83a1-87b444c044d6
— JSON