Address | 3270 S 8400 W, MAGNA TS, UT 84044 |
Type | Child Care Centers: Licensed |
Last Rank | ??? |
First Seen | Tue, 12 Dec 2023 22:30:35 -0700 |
Last Seen | Wed, 2 Jul 2025 00:00:01 -0600 |
Phone Number | (385) 468-1835 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. (Deli turkey) | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | Shelving in dry storage room is damaged. | false | 1 | false | Good Repair and Proper Adjustment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Equipment is being air dried on a cloth. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | Cleaned equipment has food deposits remaining. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.57** | There is no probe thermometer available with range of 0 - 220°F. | true | 1 | false | Food Temperature Measuring Devices** | |
4.4.63 | The reach-in cooler is not operational. | false | 1 | false | Good Repair and Proper Adjustment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.1* | Canned food is past the best by date. | true | 1 | false | Safe, Unadulturated, and Honestly Presented* | |
4.4.59** | There is no sanitizer test kit available. | true | 1 | false | Sanitizing Solutions-Testing Devices** | |
4.4.82* | The interior of the ice machine is unclean. The can opener blade is unclean. | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Shelves in the dry storage area are unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | The door of a reach-in cooler is unclean. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | The shelves in the dry storage area are unclean. Reach-in cooler gaskets are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.37 | The thermometer on a warming unit is not operational. | 1 | false | 1 | false | Temperature Measuring Devices |
4.4.63 | The shelves in the reach-in cooler are damaged. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.4.85 | The interior of a reach-in cooler is unclean. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | 3 | true | 1 | false | Handwashing Sink - Installation.** |
4.5.30* | The handsink does not drain properly. There is inadequate water pressure. | 6 | true | 2 | false | System Maintained in Good Repair* |
4.6.40 | The floor in the dry storage area is damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food for service. | 3 | true | 1 | false | Eating, Drinking, or Using Tobacco** |
4.3.60** | r Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | 3 | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** |
4.4.105 | Clean equipment is stored on the floor. Single service items are stored on the floor. | 1 | false | 2 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
4.4.82* | The canopener is unclean to sight and touch. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
4.4.84 | The interior of the microwave is unclean. | 1 | false | 1 | false | Cooking and Baking Equipment |
4.4.85 | Shelves in the reach-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
4.7.2** | A chemical spray bottle is not labeled with the common name. | 6 | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | The mechanical hand dryer is not operating in the kids restroom. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.5.30* | A faucet is leaking on the 3-compartment sink. | 6 | true | 1 | false | System Maintained in Good Repair* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.71** | The water temperature is not reaching 110 degrees F. for dishwashing on the 3-compartment sink. | 3 | true | 1 | false | Manual Warewashing Equipment-Wash Solution Temperature** |
4.4.84 | The interior of the microwave is not clean. | 1 | false | 1 | false | Cooking and Baking Equipment |
4.5.30* | The faucet is leaking on the 3-compartment sink. | 6 | true | 1 | false | System Maintained in Good Repair* |
4.7.3* | Chemicals are being stored above the 3-compartment sink. | 6 | true | 1 | false | Storage-Separation-Poisonous or Toxic Materials* |
018c61a7-cb67-7680-8570-ba5e51d035f2
— JSON