| Address | 14323 S 2700 W, BLUFFDALE, UT 84065 | 
| Type | Schools: preparation | 
| Last Rank | ??? | 
| First Seen | Tue, 12 Dec 2023 23:46:19 -0700 | 
| Last Seen | Sat, 1 Nov 2025 00:49:13 -0600 | 
| Phone Number | (801) 254-8096 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.63 | The ware wash machine is leaking. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.5.30 | The drain pipe is leaking beneath the 3-compartment sink. | false | 1 | false | System Maintained in Good Repair Non-critical | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | Walk-in cooler handles are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.1* | Cooked ham that is past expiration date is being stored in a reach in cooler | true | 1 | false | Safe, Unadulturated, and Honestly Presented* | |
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.6.41 | The floor is dirty under the ware wash area | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.51 | In-use traps are not being cleared of dead mice | false | 1 | false | Removing Dead or Trapped Birds, Insects, Rodents and Other Pests | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.23* | Raw shell eggs are stored above ready-to-eat food in a cooler. | true | 1 | false | Packaged and Unpackaged Food - Separation, Packaging, Segregation* | |
| 4.4.63 | Gaskets are damaged on a reach-in refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Reach-in cooler handles and gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.41 | The wall below the pass thru window is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.7.2** | A container of sanitizer is not labeled. | true | 1 | true | Working Containers-Common Name** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.31 | In-use utensils are stored with handles in contact with food. | false | 1 | true | In-Use Utensils - Between-Use Storage. | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.82* | The meat slicer is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Equipment handle drawers are unclean. The bottom of the mixing bowl is unclean. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.7.2** | A chemical bucket is not labeled. | true | 1 | false | Working Containers-Common Name** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | 1 | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | 
| 4.3.59* | Roast is being held at 48°F in a reach in cooler. | 6 | true | 1 | true | Cold Holding* | 
| 4.4.63 | The rim of the ice machine is rusty. | 1 | false | 1 | false | Good Repair and Proper Adjustment | 
| 4.4.80 | Single-use items are being re-used. | 1 | false | 1 | false | Single-Service and Single-Use Articles-Use Limitation | 
| 4.4.82* | The meat slicer is unclean to sight and touch. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | 
| 4.4.85 | Fan covers in the reach-in cooler are unclean. Fan covers in the reach-in cooler are dirty. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | 1 | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | 
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | 3 | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | 
| 4.7.2** | A container of chemicals is not labeled. | 6 | true | 1 | false | Working Containers-Common Name** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.2.12* | An employee did not wash hands before putting on gloves. | 6 | true | 1 | false | When to Wash-Hands and Arms* | 
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | 3 | true | 1 | false | Eating, Drinking, or Using Tobacco** | 
| 4.3.31 | Bowls are used for food scoops and are stored inside food containers. | 1 | false | 1 | false | In-Use Utensils - Between-Use Storage. | 
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked - salsa. | 3 | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | 
| 4.4.101 | Five gallon water container is being dried on a towel. | 1 | false | 1 | false | Equipment and Utensils-Air-Drying Required | 
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | 1 | false | 1 | false | Good Repair and Proper Adjustment | 
| 4.4.82* | The meat slicer is unclean to sight and touch. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | 
| 4.6.11 | Not all lights are shielded or shatterproof. | 1 | false | 1 | false | Light Bulbs-Protective Shielding | 
018c61ed-2089-7e04-9502-ee7cf4d4c0da
— JSON