| Address | 466 W LAWNDALE DR, SOUTH SALT LAKE, UT 84115 |
| Type | Caterers, not restaurant connected |
| Last Rank | 53% |
| First Seen | Tue, 12 Dec 2023 23:54:40 -0700 |
| Last Seen | Sat, 1 Nov 2025 01:51:12 -0600 |
| Phone Number | (801) 269-8400 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.64* | The operator is using a reduced oxygen packaging method without an approved HACCP plan. | true | 1 | false | Reduced Oxygen Packaging - Critical 1 | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.21* | The mop sink faucet allows for a hose connection and does not have an atmospheric vacuum breaker. | true | 1 | false | Backflow Prevention Device, When Required.* | |
| 4.5.30 | The 3-compartment sink faucet and spray sink are leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.1 | The ceiling above the ice machine is not easily cleanable and non-absorbant. | false | 1 | false | Surface Characteristics-Indoor Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.59** | There is no sanitizer test kit available. PH test kit on top of old dish machine. | true | 1 | false | Sanitizing Solutions-Testing Devices** | |
| 4.4.63 | Some spatulas are no loner in good repair. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Surfaces of the stand mixer above the bowl are dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.41 | The floor is dirty behind cooking equipment. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Surfaces of the stand mixer above the bowl are dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.5 | The floor/wall juncture lacks coving by the grill | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | Various ceiling and floor surfaces surrounding the refrigerator and ice machine are not smooth, durable, easily cleanable and non-absorbent. | false | 2 | false | Surface Characteristics-Indoor Areas | |
| 4.6.14 | The toilet room doors are not self-closing. | false | 1 | false | Toilet Rooms-Enclosed |
018c61f4-c4c0-705a-b134-46dc9b6758a2
— JSON