Address | 4925 S 900 E, MILLCREEK, UT 84117 |
Type | Care Facilities: Hospitals, Nursing Homes, etc |
Last Rank | ??? |
First Seen | Wed, 13 Dec 2023 00:01:44 -0700 |
Last Seen | Tue, 1 Jul 2025 22:49:49 -0600 |
Phone Number | (801) 869-1096 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.105 | Single service items are stored on the floor. | false | 1 | true | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.37 | A container of food is stored in contact with ready to eat food. | false | 1 | false | Food Storage. | |
4.4.105 | Clean equipment is not covered or inverted to prevent contamination. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.11 | Plastic film is left on dishwasher. | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.41 | The floor is dirty in various areas (near ice machine). | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.23* | Raw shell eggs are stored above ready-to-eat food in a cooler. | true | 1 | true | Packaged and Unpackaged Food - Separation, Packaging, Segregation* | |
4.4.11 | Protective film is left on dish machine. | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.85 | A personal fan in the dry storage area is dusty. Reach-in cooler gaskets are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* | |
4.6.5 | The walls near the entrance door to the kitchen lack coving. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | Non-portable equipment is not spaced from immovable non-portable surfaces for easy cleaning, or sealed to nearby immovable surfaces (areas around hood). | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | Gaskets are damaged on a refrigerator unit. The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 2 | false | Good Repair and Proper Adjustment | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent (above 3-compartment sink). | false | 1 | false | Surface Characteristics-Indoor Areas | |
4.6.5 | Various pieces I’d coving are damaged at the kitchen entry. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.6.41 | The ceiling is dirty above the 3-compartment sink. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.70* | Food that is required to be refrigerated is stored unopened in the dry storage area. | true | 1 | false | Discarding or Reconditioning Unsafe, Adulterated, or Contaminated Food* | |
4.4.59** | There is no sanitizer test kit available. | true | 1 | false | Sanitizing Solutions-Testing Devices** | |
4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.18* | There is no hand sink convenient and accessible to the food preparation area. | true | 1 | false | Handwashing Sinks-Numbers and Capacities* | |
4.6.26 | There is soap and paper towels at the three compartment sink | false | 1 | false | Handwashing Aids and Devices-Use Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | true | Eating, Drinking, or Using Tobacco** |
018c61fb-3f95-7866-82e9-bce3a720df16
— JSON