Address | 7206 S UNION PARK AVE, MIDVALE, UT 84047 |
Type | Restaurants: non-plated |
Last Rank | 81% |
First Seen | Wed, 13 Dec 2023 00:02:12 -0700 |
Last Seen | Tue, 1 Jul 2025 21:10:04 -0600 |
Phone Number | (559) 440-9049 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Exterior surfaces of cooking equipment are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.4 (ii) | The certified manager is not registered with SLCoHD. (Required to register at the Food Protection Bureau within 7 days.) | false | 1 | false | Food Safety Manager Registration | |
4.4.63 | Gaskets are damaged on several reach in refrigerator units. | false | 1 | false | Good Repair and Proper Adjustment | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.27 | A handwash sign is not at each handsink used by employees. | false | 1 | false | Handwashing Signage | |
4.6.40 | A coved tile is damaged near the walk in cooler. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.6.41 | The seal above the three compartment sink is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees are eating in food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.41 | The ceiling is dirty in the walk-in cooler. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.63 | There in a broken plastic container | false | 1 | false | Good Repair and Proper Adjustment | |
4.6.40 | Various walls are damaged. By the the walk-in | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | 1 | false | 1 | false | Equipment and Utensils-Air-Drying Required |
4.4.85 | Reach-in cooler exterior is dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
018c61fb-ace8-7270-8d02-18ed27e8d3b3
— JSON