| Address | 1422 W 3500 S, WEST VALLEY CITY, UT 84119 |
| Type | Regular Cosmetology |
| Last Rank | ??? |
| First Seen | Wed, 13 Dec 2023 02:47:38 -0700 |
| Last Seen | Sat, 1 Nov 2025 01:06:12 -0600 |
| Phone Number | (801) 982-0661 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.12 | Implements are not completely immersed in sanitizing solution. Not using a chemical disinfectant to soak tools. | false | 1 | false | Disinfection of Reusable Intruments | |
| 4.2.3 | Dirty mop water is disposed of out side leading to the storm drain. | false | 1 | false | Walls and Floors Easily Cleanable, Clean, and Good Repair | |
| 4.2.5 | No soap or hand towels available in either the customer or employee bathroom. The employee bathroom does not have running water in the sink. No single use hand towels are available at the hand sink. No hand soap observed. Hand washing sink is not easily available to employees. | false | 1 | false | Patron Access Toilet, Hand Sink, Soap and Towels, and Clean | |
| 4.2.6 | Backflow protection device is not easily observed. The wall is sealed closed. | false | 1 | false | Backflow Protection for Shampoo Basins and Foot Baths | |
| 4.2.8 | Towels and linens are not protected against cross contamination. Extra towels are kept at nail stations. | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.1 | Work areas are not clean. Pedicure stations are not being cleaned and disinfected between each customer. | true | 1 | false | Tables, Counter, Equipment ,Chairs Cleanable, Clean, and in Good Repair | |
| 4.3.2 | No disinfection process observed. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.4 | Nail dust observed inside drawers/cabinets. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.3.8 | Nail clippings and dust are not disposed of properly. | false | 1 | false | Hair Clippings Removed after each Haircut |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.6 | Backflow protection device is not easily observed. | false | 1 | false | Backflow Protection for Shampoo Basins and Foot Baths | |
| 4.3.2 | Inadequate disinfection methods are used. Label directions for use are not being followed. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.4 | Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.8 | All clean instruments must be stored in a clean closed container | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.2 | Label directions for use are not being followed. Inadequate disinfection methods are used. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.3 | Disinfectant not changed according to manufacturer’s specifications. | false | 1 | false | Accumulation of Sediment in Disinfection Solution, Change | |
| 4.3.4 | Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.13 | Source capture not working | false | 1 | false | Adequate Ventilation (6 Changes of Air Per Hour) | |
| 4.2.8 | Eqipment not stored in enclosed containers | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.1 | Several pedicure chairs, station chairs, and hand pads must be replaced (torn, ripped, worn) | true | 1 | false | Tables, Counter, Equipment ,Chairs Cleanable, Clean, and in Good Repair | |
| 4.3.2 | Label directions for use are not being followed. No disinefection of scissors, combs, or brushes Inadequate disinfection methods are used. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.4 | All stations are dirty and must be cleaned | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.3.7 | Emery boards/nail files are being re-used on multiple clients. Pumice stones being reused on multiple clients. Boxes used clients must be thrown away | false | 1 | false | All Single use Items Discarded after Use | |
| 4.4.1 | DOPL licenses not signed or posted | false | 1 | false | Proof of State Licensure |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
018c6293-20ba-713e-8da7-0e84517f78bb
— JSON