Address | 5251 S COBBLE CREEK RD, SALT LAKE CITY, UT 84117 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Wed, 13 Dec 2023 03:09:59 -0700 |
Last Seen | Tue, 1 Jul 2025 22:56:35 -0600 |
Phone Number | (801) 278-0453 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.13 | Pool water temperature is below 78° F | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures | |
4.25.1 | Visible dirt on the bottom of the pool. | false | 1 | false | Cleaning Pools - Frequency, free of visible dirt. | |
4.5 | The bather’s load is not posted. | false | 1 | false | Bather Load |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | The handrail and grab rails have not been reinstalled. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
4.24.13 | Pool water temperature is below 78° F. Cpo will send pics of pool being at temperature before opening. | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures | |
4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
4.26.5 | Signage is missing' A bather leaving the pool to use the toilet must take a second cleansing shower before returning to the pool enclosure'. Signage is missing 'A bather using the facility must take a cleansing shower before entering the pool enclosure'. Signage is missing 'A person having communicable disease transmissible by water shall be excluded from pools'. | false | 3 | false | Personal Hygiene and Behavior Signage. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.11.7 | Chairs within 5 feet of pools edge. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.13.2 | (I) The safety rope is not securely fastened to wall anchors. | false | 1 | false | Depth Markings & Safety Ropes; Swim and Dive areas of pool separated by floating safety rope. | |
4.20.10 | Pool lacks a first aid kit. | false | 1 | false | First Aid Kit-A pool shall be equipped with a first aid kit. | |
4.25.3 | Pool shell condition is not maintained to be in good repair. | false | 1 | false | Cleaning Pools - Facility Clean, Sanitary, And In Good Repair. | |
4.26.5 | Legible and clearly visible placards stating the rules of personal hygiene and behavior are not posted in the pool enclosure. | false | 1 | false | Personal Hygiene and Behavior Signage. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.17.2 | (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design |
018c62a7-98ac-7842-b134-6feecccfc769
— JSON