Address | 4150 S 300 E, MURRAY, UT 84107 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Wed, 13 Dec 2023 03:19:26 -0700 |
Last Seen | Wed, 2 Jul 2025 00:19:51 -0600 |
Phone Number | (801) 288-5100 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (i) | RPO expired. Need to renew. | false | 1 | false | RPO - up to 10 pools | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. Fixed during inspection. | false | 1 | true | Skimmer System Design |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility has not kept two years of pool data records. Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.17.2 | (vi) Skimmer(s) missing basket. (vii) Skimmer(s) missing float valve/check valve assembly. | false | 2 | false | Skimmer System Design | |
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Chlorine levels in the hot tub are at .5 ppm. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. | false | 1 | false | Skimmer System Design |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
018c62b0-3cfc-711a-8415-17ec1b1186e2
— JSON