Address | 167 W 4500 S, MURRAY, UT 84107 |
Type | Mobiles: Mobile Food Units (Trucks) |
Last Rank | 100% |
First Seen | Wed, 13 Dec 2023 03:24:14 -0700 |
Last Seen | Tue, 1 Jul 2025 21:23:34 -0600 |
Phone Number | (954) 616-7559 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.15 | The service window lacks a bug screen. | false | 1 | false | Outer Openings-Protected |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.4 (i) | There is no proof of a certified food safety manager employed at the establishment. (Must submit proof of class enrollment to the Food Protection Bureau within 30 days.) | true | 1 | false | Food Safety Manager Certification |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.4 (i) | There is no certified food safety manager employed at the establishment. (Must submit proof of class enrollment to the Food Protection Bureau within 30 days.) | true | 1 | false | Food Safety Manager Certification | |
4.2.2** | The person in charge is unable to demonstrate knowledge of the relationship between the prevention of foodborne illness and maintaining the food establishment in a clean condition and in good repair. | true | 1 | false | Demonstration of Knowledge** | |
4.3.31 | Utensils are stored in standing water. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
4.5.26** | Hand sink blocked with sanitizer bucket. | true | 1 | false | Using a Handwashing Sink.** | |
4.5.30* | Water is leaking onto the ground from the fresh water tank, waste water tank, and area where waste water is dumped. | true | 1 | false | System Maintained in Good Repair* | |
4.6.24** | There is no soap at the hand sink. | true | 1 | false | Handwashing Cleanser and Hand Sanitizers-Availability** | |
7.4.4 (i) | Imminent health hazard exists on this food truck.waste water tank is leaking, fresh water tank is leaking, waste water disposal area is leaking. | true | 1 | false | Immediate Compliance Order - Imminent Health Hazard |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.31 | Rice scoops are stored in standing water. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
4.3.59* | Chicken is being held at 125°F in a warmer. | true | 1 | false | Hot Holding.* | |
4.4.63 | Rice cooker lid is broken on mobile unit. | false | 1 | false | Good Repair and Proper Adjustment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.25** | There is no hand drying provision at the hand sink. | true | 1 | false | Hand Drying Provision** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.3.59* | Carnitas are being held out of temperature control at 127°F in a Cambro (discard). | true | 1 | false | Hot Holding.* | |
4.3.61* | Potentially hazardous food in a cooler are being held more than 7 days past its prep date. | true | 1 | false | Ready to Eat , Potentially hazardous food (time/temperature control for safety food) - Discard.* | |
4.6.40 | The floor is damaged in the truck. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.26** | The handsink is blocked. | true | 1 | true | Using a Handwashing Sink.** | |
4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
018c62b4-a316-72fe-928e-c40cd7d1aaec
— JSON