Address | 11280 S RIVER HEIGHTS DR, SOUTH JORDAN, UT 84095 |
Type | Hotel |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 00:54:35 -0700 |
Last Seen | Fri, 3 Jan 2025 00:14:10 -0700 |
Phone Number | (385) 770-7200 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.12.1 | Gates are not self-closing and self latching. Required closure for unsecured gate. | false | 1 | false | Fencing and Barriers | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 or above 10 ppm (required closure). Chlorine at 14.5 ppm. | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. Chlorine at 14.5 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension. Additional closures will result in progressive enforcement. Must remain closed only until conditions are corrected (chlorine within normal range) | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
018c6751-fb5a-7e4b-bc51-2f9fcc1521f5
— JSON