Address | 4150 S 500 E, MURRAY, UT 84107 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 01:07:00 -0700 |
Last Seen | Tue, 1 Jul 2025 01:07:42 -0600 |
Phone Number | (801) 262-5892 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.12.1 | Fence is dilapidated and in need of repair. | false | 1 | false | Fencing and Barriers | |
4.23.7 | Disposable towels or air dryers not provided for hand sinks. | false | 1 | false | Restroom and Shower Facilities - Soap | |
4.26.4 | The 'No Diving' markers need to be darkened. | false | 1 | false | No Diving Markings |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does have a pool data and specifications summary form in the pump room available for review. But it is old and may no longer have readable information. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.20.8 | Pool lacks shepherd’s crook or not present during inspection. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
4.23.4 | knob to turn on hot and cold water for showers is missing. Two are missing in the women’s and one is missing in the mens. | false | 1 | false | Restroom and Shower Facilities - Showers Provided |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.19.7 | ORP controllers are not being calibrated, inspected, nor cleaned at least weekly or according to manufacturer’s instructions. | false | 1 | false | Disinfectant and Chemical Feeders - ORP | |
4.21.4 | heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.11.2 | Chairs stored within 5 feet of decks edge. | false | 1 | false | Decks and Walkways - Allowed deck obstructions | |
4.11.7 | There are cracks in the deck. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.12.1 | Pools access is not restricted with proper fencing or approved barriers (six feet high with no gaps greater than 4” (inches). Required closure | false | 1 | false | Fencing and Barriers | |
4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
4.25.1 | Visible dirt on the bottom of the pool. | false | 1 | false | Cleaning Pools - Frequency, free of visible dirt. | |
4.26.5 | Personal hygiene and behavioral signage is incomplete. Signage is missing' A bather leaving the pool to use the toilet must take a second cleansing shower before returning to the pool enclosure'. | false | 1 | false | Personal Hygiene and Behavior Signage. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.11.7 | Sealant in cracks around pool edge is wearing off and creating a trip hazard. Recommend re-caulking around the pool at the end of the season. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.25.4 | "No Diving" Markinga are barely visible around pool edge. Recommend repainting at end of season. | false | 1 | false | No Diving Markings |
018c675d-5b96-7785-8f44-05ee0b41ccc2
— JSON