| Address | 425 S 300 W, SALT LAKE CITY, UT 84101 | 
| Type | Hotel | 
| Last Rank | ??? | 
| First Seen | Thu, 14 Dec 2023 01:20:07 -0700 | 
| Last Seen | Sat, 1 Nov 2025 01:54:45 -0600 | 
| Phone Number | (801) 741-1110 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.14.5 | Circulation system lacks a flow rate indicator. | false | 1 | false | Rate-Of-Flow Indicator | |
| 4.23.4 | Facility lacks showers (Construction not required at this time.If you plan on doing any future remolding of the restrooms please include adding showers to your remodel plan.) | false | 1 | false | Restroom and Shower Facilities - Showers Provided | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.14.3 | Plumbing not identified by color coding or labels (directional arrows to flow of water). | false | 1 | false | General Circulation System Maintenance, Materials and Operation | |
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
| 4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.14.5 | The flow rate indicator is not located where it can be easily read. Need to replace. | false | 1 | false | Rate-Of-Flow Indicator | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
| 4.25.5 | Personal hygiene and behavioral signage is incomplete. | false | 1 | false | Personal Hygiene and Behavior Signage | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.17.2 | (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
| 4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 2 | true | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
| 4.25.5 | Personal hygiene and behavioral signage is incomplete. | false | 1 | false | Personal Hygiene and Behavior Signage | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.17.2 | (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
| 4.25.5 | Personal hygiene and behavioral signage is incomplete. | false | 1 | false | Personal Hygiene and Behavior Signage | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | true | Lighting, Ventilation and Electrical Requirements - Electrical | |
| 4.23.6 | Total alkalinity not within required range. | false | 1 | false | Disinfection & Quality of Water - Alkalinity | 
018c6769-5af4-78ba-a4f7-6d09e76cad21
— JSON