| Address | 3923 W CENTER PARK DR, WEST JORDAN, UT 84084 | 
| Type | Hotel | 
| Last Rank | ??? | 
| First Seen | Thu, 14 Dec 2023 01:21:10 -0700 | 
| Last Seen | Sat, 1 Nov 2025 01:56:03 -0600 | 
| Phone Number | (801) 280-7300 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Facility does not have a pool data and specifications summary form in the pump room available for review. Daily records are not being kept (and are not accessible for review upon request). | false | 3 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 | Hand rails and grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
| 4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet (attach rope to buoy). | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
| 4.24.13 | Pool water temperature is below 78° F (pool self closed while inspector was on site awaiting the maintenance of the heater). | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Facility does not have a pool data and specifications summary form in the pump room available for review. Current RPO not updated in pool permot | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.14.3 | Plumbing not identified by color coding or labels. | false | 1 | false | General Circulation System Maintenance, Materials and Operation | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.17.2 | (vi) Skimmer(s) missing basket. (vii) Skimmer(s) missing float valve/check valve assembly. (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
| 4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
018c676a-5163-73d6-9433-bba7c9065996
— JSON