| Address | 2659 S HIGH COMMONS WY, WEST VALLEY CITY, UT 84120 | 
| Type | Hotel | 
| Last Rank | ??? | 
| First Seen | Thu, 14 Dec 2023 01:21:27 -0700 | 
| Last Seen | Sat, 1 Nov 2025 01:56:23 -0600 | 
| Phone Number | (385) 887-9300 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.17.2 | Skimmer missing weir. | false | 1 | false | Skimmer System Design | |
| 4.24.8 | pH is above 7.8 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Daily records are not being kept. Facility has not kept two years of pool data records. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
| 4.24.13 | Pool water temperature is below 78° F | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (i) | Certified operator is not a registered operator. (Must register with health department within 10 days to avoid follow-up charge) | false | 1 | false | RPO - up to 10 pools | |
| 4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (i) | Certified operator is not a registered operator. (Must register with health department within 10 days to avoid follow-up charge) | false | 1 | false | RPO - up to 10 pools | 
018c676a-93cb-77d1-ab1c-20739e276b70
— JSON