| Address | 2659 S HIGH COMMONS WY, WEST VALLEY CITY, UT 84120 | 
| Type | Hotel | 
| Last Rank | ??? | 
| First Seen | Thu, 14 Dec 2023 01:21:39 -0700 | 
| Last Seen | Sat, 1 Nov 2025 01:56:35 -0600 | 
| Phone Number | (385) 887-9300 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Daily records are not available for review during the inspection. Registered Pool Operator to:Measure and record the level of disinfectant residuals, pH, and pool water temperature at least once prior to opening. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.2 | Second permit suspension within a year (minimum 7-day closure). A third permit suspension within a year may result in permit revocation for a minimum of 30 days for a seasonal pool and minimum 90 days for a year-round pool. | false | 1 | false | Second Permit Suspension Within a Year | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility has not kept two years of pool data records. Daily records are not being kept. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
018c676a-c414-71c0-9e2c-e5b461e393f9
— JSON