Address | 3555 S 8400 W, MAGNA TS, UT 84044 |
Type | Restaurants: non-plated |
Last Rank | 94% |
First Seen | Thu, 14 Dec 2023 13:32:20 -0700 |
Last Seen | Tue, 1 Jul 2025 21:23:30 -0600 |
Phone Number | (801) 601-2840 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.22 | The establishment does not have written procedures for employees to follow when responding to vomiting or diarrheal events. | false | 1 | false | Clean-up of Vomiting and Diarrheal Events | |
4.3.68 (iii) | The establishment does not have written notification of the presence of major allergens. | false | 1 | false | Allergen Notification | |
4.4.85 | Reach-in freezer gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.85 | Reach-in freezer gaskets are dirty. Fan covers in the walk-in cooler are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.60** | Potentially hazardous food is date marked beyond seven days. | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
4.4.63 | The oven unit is leaking. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.85 | Reach-in freezer gaskets are dirty. Fan covers in the walk-in cooler are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.41 | He walls in the walk-in cooler are unclean. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.41 | The walls in the walk-in cooler are unclean. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | An employee beverage is stored on a food preparation surface. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
4.4.82* | The meat slicer is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
4.4.82 | Shelves in the walk-in cooler are unclean. | false | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning (Non-Critical) | |
4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | The faucet is leaking on the hand sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | The wall by the three compartment sink is damaged. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty in the walk-in cooler. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Fan covers in the walk-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
4.6.1 | The floor is not sealed. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
4.6.40 | There are various holes in the wall. | 1 | false | 1 | false | Repairing-Physical Facilities |
4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Fan covers in the walk-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.2 | The health department permit is not posted in public view. | 1 | false | 1 | false | Responsibilities of the Permit Holder |
4.1.3 | Unable to document food handler training. | 1 | false | 1 | false | Food Handler Training |
4.2.18** | Employees personal beverages are not separated from food preparation areas. | 3 | true | 1 | true | Eating, Drinking, or Using Tobacco** |
4.4.59** | There is no sanitizer test kit available for quaternary santizer. | 3 | true | 1 | false | Sanitizing Solutions-Testing Devices** |
4.7.3* | Chemical spray bottles are stored with single service items. | 6 | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
018c6a07-ba82-785e-a9fa-ec5be112a25d
— JSON