Address | 9121 E SNOWBIRD CENTER DR, SANDY, UT 84092 |
Type | Hotel |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 13:35:59 -0700 |
Last Seen | Tue, 1 Jul 2025 23:31:14 -0600 |
Phone Number | (801) 933-2246 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.19.6 | The ORP is not working properly. | false | 1 | false | Disinfectant and Chemical Feeders - Interlocked with main circulation pump. | |
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.24.13 | Pool water temperature is below 78° F | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures | |
4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
4.25.3 | Pool shell condition is not maintained to be in good repair. | false | 1 | false | Cleaning Pools - Facility Clean, Sanitary, And In Good Repair. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. (v) Skimmer(s) missing weir. | false | 2 | false | Skimmer System Design |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.24.8 | pH is above 7.8 | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.14.5 | there is no flow meter | false | 1 | false | Rate-Of-Flow Indicator | |
4.23.8 | pH is not maintained between 7.2 and 7.8. | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.14.5 | there is no flow meter | false | 1 | false | Rate-Of-Flow Indicator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 (i) | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | There is no flow indicater installed on the circulatin pipe within the pump room. | false | 1 | false | Rate-Of-Flow Indicator | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. | false | 1 | true | Skimmer System Design | |
4.22.11 | Soap is not beind dispensed within the shower of the dressing room. | false | 1 | false | Restroom and Shower Facilities - Soap | |
4.23.1(vi) | Free chlorine disinfectant residual less than 1 or above 10 ppm (required closure). Tested chlorine level at 13ppm. | false | 1 | true | Disinfection and Quality of Water-no chlorine or too much |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility failed to employ new Registered Pool Operator within 30 days from the day that the previous Registered Pool Operator terminated employment. | false | 1 | false | Replacement of Registered Pool Operator | |
4.10.2 | Handrails and grab-rails are not rigidly installed. | false | 1 | false | Handrails | |
4.11.4 | The waterfall for the kiddie pool is seeping and allowing water to accumulate on the deck. | false | 1 | false | Decks and Walkways - Free Of Standing Water | |
4.16.2 | One drain cover in the kiddie pool is missing several fins. | false | 1 | false | Outlets-Existing Pools |
018c6a0b-12e6-77bd-a173-dbac43848a09
— JSON