Address | 4391 S 500 E, MILLCREEK TS, UT 84107 |
Type | Schools: no preparation, service only |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 13:43:49 -0700 |
Last Seen | Fri, 11 Apr 2025 01:29:33 -0600 |
Phone Number | (385) 646-4930 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | true | Package Integrity - Specifications for Receiving.** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | Food containers are cracked and damaged. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.85 | A fan in the dish washing area is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | Non-portable equipment is not spaced from immovable non-portable surfaces for easy cleaning, or sealed to nearby immovable surfaces (mop sink). | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | A ceiling tile is missing. | false | 1 | false | Repairing-Physical Facilities | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | true | Package Integrity - Specifications for Receiving.** | |
4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent. | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | true | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | The interior of a milk cooler condenser is leaking. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
4.6.1 | Various floor surfaces are not smooth, durable, easily cleanable and non-absorbent (carpet). | false | 1 | false | Surface Characteristics-Indoor Areas |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.40 | Pipe penetration through wall below 3 compartment sink is not repaired to be smooth and non-absorbent. | false | 1 | false | Repairing-Physical Facilities | |
4.6.5 | Floor-wall junctures are not all coved at walk-in. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.5 | Floor-wall junctures are not all coved at area of walk-in exterior. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.15 | Doors to the outside are not tight-fitting. | false | 1 | false | Outer Openings-Protected |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.30 | Valves are installed downstream of non-continuous pressure vacuum breaker valve at mop sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | Gap between metal flashing and wall of walk-in is not sealed to be smooth and easily cleanable. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.41 | Area of wall is dusty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | Can opener blade is not clean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
4.6.40 | Gaps between metal flashing on wall of walk-in are not sealed to be smooth and easily cleanable. Porous ceiling tile near walk-in is not smooth and non-absorbent. | 1 | false | 2 | false | Repairing-Physical Facilities |
018c6a12-3cf7-71ee-868a-f44273cb5266
— JSON