Address | 683 W JEFFERSON CV, SANDY, UT 84070 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 13:47:54 -0700 |
Last Seen | Tue, 1 Jul 2025 23:40:25 -0600 |
Phone Number | (801) 610-9440 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
4.20.10 | Pool lacks a first aid kit. | false | 1 | false | First Aid Kit-A pool shall be equipped with a first aid kit. | |
4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
4.23.7 | Soap is not provided in shower stalls. | false | 1 | false | Restroom and Shower Facilities - Soap | |
4.26.4 | The 'No Diving' markers need to be darkened. | false | 1 | false | No Diving Markings |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (iv) | RPO is expired. Needs to renew. | false | 1 | false | RPO - Registered Pool Operator Permit Expiration | |
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Daily records are not being kept. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.20.8 | Head of shepherds crook not properly attached. Fixed during inspection. | false | 1 | true | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
4.21.4 | Pump bonding wire was not connected. Fixed during inspection. | false | 1 | true | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. Corrected during inspection. | false | 1 | true | Skimmer System Design | |
4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
4.20.8 | Pool lacks Coast Guard approved ring buoy. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
4.22.10 | Dressing room lacks a covered waste receptacle. | false | 1 | false | Dressing Rooms - Covered Waste Receptacle | |
4.23.7 | Showers lack soap dispensers. | false | 1 | false | Restroom and Shower Facilities - Soap |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed). Need sign in pool enclosure. | false | 1 | false | First Aid kit filled, available, and ready for use. | |
4.22.15 | No covered waste receptacle provided in restroom. Lacking covers. | false | 1 | false | Dressing Rooms - Covered Waste Receptacle |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (v) Skimmer is not operating freely with continuous action of water. | false | 1 | false | Skimmer System Design | |
4.23.1(vi) | Free chlorine disinfectant residual less than 1 or above 10 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-no chlorine or too much | |
4.25.4 | The 'No Diving' markers need to be darkened. | false | 1 | false | No Diving Markings | |
4.29 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4.7 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License/Permit-Operation of a pool that creates a public health hazard. | |
5.5.1 | First known closure of this body of water this season. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.23.13 | Pool temperature outside of allowable range of 78-86o F. | false | 1 | false | Disinfection & Quality of Water - Pool Water Temperatures |
018c6a15-f9e9-7dbe-9af2-9121ec64bb38
— JSON