Address | 683 W JEFFERSON CV, SANDY, UT 84070 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 13:48:06 -0700 |
Last Seen | Tue, 1 Jul 2025 23:40:30 -0600 |
Phone Number | (801) 610-9440 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.29.6 (viii) | Floating weir was missing weighted ring. Fixed during inspection | false | 1 | true | Spa Pools - Skimmer |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. (v) Skimmer(s) missing weir. Fixed during inspection. | false | 1 | true | Skimmer System Design | |
4.21.4 | Spa jets pump not bonded. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.3 | Third permit suspension within a year. Permit is revoked and owner is not allowed to operate pool for a minimum of 30 days for a seasonal pool and 90 days for a year-round pool. | false | 1 | false | Third Permit Suspension Within a Year |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. Fixed during inspection. | false | 1 | true | Skimmer System Design |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.2 | Second permit suspension within a year (minimum 7-day closure). A third permit suspension within a year may result in permit revocation for a minimum of 30 days for a seasonal pool and minimum 90 days for a year-round pool. | false | 1 | false | Second Permit Suspension Within a Year |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.19.6 | Flow switch is not working. | false | 1 | false | Disinfectant and Chemical Feeders - Interlocked with main circulation pump. | |
4.21.5 | Underwater light in Spa must be adequately secured. Part of the light housing cover appears to be missing. Must be fixed. Before spa can be opened. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Ventilation | |
4.29.6 (xi) | Spa rules are not posted. | false | 1 | false | Spa Pools - Caution Sign |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
4.26.5 | Personal hygiene and behavioral signage is not clearly visible in the pool enclosure and/or the dressing rooms. | false | 1 | false | Personal Hygiene and Behavior Signage. | |
4.29.6 (xi) | Spa rules are not posted. | false | 1 | false | Spa Pools - Caution Sign |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
018c6a16-298e-7e6f-8669-2bbed4032115
— JSON