| Address | 6990 S 300 E, MIDVALE, UT 84047 | 
| Type | Schools: preparation | 
| Last Rank | ??? | 
| First Seen | Thu, 14 Dec 2023 14:36:15 -0700 | 
| Last Seen | Sat, 1 Nov 2025 01:28:23 -0600 | 
| Phone Number | (801) 826-8352 | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. (White powder) | false | 1 | true | Food Storage Containers - Identified with Common Name of Food. | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.6.41 | The floor is dirty in the walk-in cooler. | false | 1 | false | Cleaning-Frequency and Restrictions | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.3.59* | Cheese is being held out of temperature control at 64°F on a counter. | true | 1 | false | Cold Holding* | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal food is stored with kitchen supplies. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.4.82* | The ice machine interior has algae growing inside.A steam table pan was stored dirty. | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Shelving is dirty in several areas. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.30* | The employee toilet room has a sewage backup from the floor drain. | true | 1 | false | System Maintained in Good Repair* | |
| 4.6.43 | Ceiling vents are dirty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.5.30 | The floor drain beneath the food preparation sink is draining slowly. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.41 | The fan in the dish area is dusty. | false | 1 | false | Cleaning-Frequency and Restrictions | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | The grout seam in the corner of the kitchen is damaged. | false | 1 | false | Repairing-Physical Facilities | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.2 | The health department permit is not posted in public view. | 1 | false | 1 | false | Responsibilities of the Permit Holder | 
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | 
| 4.6.40 | Various walls are damaged. - by the 3 comp sink. | 1 | false | 1 | false | Repairing-Physical Facilities | 
| 4.6.43 | A fan in the warewashing area is dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.1.2 | The health department permit is not posted in public view. | 1 | false | 1 | false | Responsibilities of the Permit Holder | 
| 4.4.82* | The canopener is unclean to sight and touch. The interior of the ice machine is unclean. | 6 | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | 
| 4.5.67 | Dumpster lids are left open. | 1 | false | 1 | false | Covering Receptacles. | 
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR | 
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | 3 | true | 1 | true | Eating, Drinking, or Using Tobacco** | 
| 4.6.27 | A handwash sign is not at each handsink used by employees. | 1 | false | 1 | false | Handwashing Signage | 
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | 
018c6a42-3d17-7180-ab80-cf637fc83198
— JSON