Address | 8360 S 1050 E, SANDY, UT 84094 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 14:47:58 -0700 |
Last Seen | Wed, 2 Jul 2025 00:42:32 -0600 |
Phone Number | (801) 699-1804 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.13.1 | There are missing and/or misplaced depth markers. (Depth markings shall be at one foot increments of depth on vertical wall and within 16 inches of pool side edge of coping) | false | 1 | false | Depth Markings & Safety Ropes-depth marker height and location requirements. | |
4.13.3 | (I) The floating safety rope designating a change in slope of the pool floor is not properly placed. (ii) The line of demarcation is not marked with a contrasting dark color . | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope | |
4.2 | Potable water supply is not protected from cross connections and/or backflow by an air gap or backflow preventer. | false | 1 | false | Water Supply | |
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.26.4 | There are no ‘No Diving’ markers or international “No Diving” icons on the deck at edge of pool. | false | 1 | false | No Diving Markings | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. There is exposed wiring on an underwater light fixture. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. Chlorine residual was measured at 0 ppm at 12:45 and there is exposed wiring on an underwater light fixture. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.11.7 | Decks and walkways are not free from tripping hazards and maintained in a safe condition. Coping stone is broken at places around the pool deck and the concrete is significantly cracked or broken, all of which constitute significant tripping hazards. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.13.3 | (ii) The line of demarcation is not marked with a contrasting dark color . (I) The floating safety rope designating a change in slope of the pool floor is not present | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope | |
4.14.3 | Water line not maintained at overflow rim of the gutter. The water level is too low to allow at least one skimmer to filter and drain. | false | 1 | false | General Circulation System Maintenance, Materials and Operation | |
4.20.10 | Pool lacks a first aid kit. | false | 1 | false | First Aid Kit-A pool shall be equipped with a first aid kit. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.11.7 | Part of the deck around the has settled causing the pool coping to become a tripping hazard. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.13.2 | Pool missing floating safety rope between swimming and diving areas. Wall anchors are in the wrong location or the demarcation line is in the wrong position. | false | 1 | false | Depth Markings & Safety Ropes; Swim and Dive areas of pool separated by floating safety rope. | |
4.13.3 | The pool is 9 ft deep. The line of demarcation is not marked with a contrasting dark color . | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope | |
4.14.10 | The pool is missing a thermometer that is installed downstream from heater outlet. | false | 1 | false | Heaters | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. | false | 1 | false | Skimmer System Design | |
4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | |
4.4 | Pool tiles bellow the coping is damaged. | false | 1 | false | Construction and Materials. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.21.4 | Verify that Pump is bonded in accordance with Article 680 of the National Electrical Code. Heater lack bonding wire to pool and pump. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.13.1 | There are missing and/or misplaced depth markers. (Depth markings shall be at one foot increments of depth on vertical wall and within 16 inches of pool side edge of coping) | false | 1 | false | Depth Markings & Safety Ropes-depth marker height and location requirements. | |
4.14.10 | The heater thermometer downstream from heater outlet is not working properly. | false | 1 | false | Heaters | |
4.17.2 | (viii) Skimmer(s) are not clean & in good repair. (vii) Skimmer(s) missing float valve/check valve assembly. | false | 2 | false | Skimmer System Design | |
4.20.10 | First Aid Kit. lacks 1 CPR shield | false | 1 | false | First Aid Kit-A pool shall be equipped with a first aid kit. | |
4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Grab rails are not rigidly installed. Deep end grabrails are loose | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.13.1 | There are missing and/or misplaced depth markers. (Depth markings shall be at one foot increments of depth on vertical wall and within 16 inches of pool side edge of coping) | false | 1 | false | Depth Markings & Safety Ropes-depth marker height and location requirements. | |
4.13.3 | (I) The floating safety rope designating a change in slope of the pool floor is not properly placed. | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope | |
4.17.2 | (v) Skimmer(s) missing weir. (vii) Skimmer(s) missing float valve/check valve assembly. | false | 2 | false | Skimmer System Design | |
4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. | |
4.25.5 | Legible and clearly visible placards stating the rules of personal hygiene and behavior are not posted in the dressing rooms. | false | 2 | false | Personal Hygiene and Behavior Signage |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | One of the Hand rails is not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.13.3 | (ii) The line of demarcation is not marked with a contrasting dark color . (I) The floating safety rope designating a change in slope of the pool floor is not properly placed. | false | 2 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.13.3 | (iii) The line of demarcation in a contrasting color is less than 2” (inch) wide. | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope | |
4.14.3 (iv) | Plumbing not identified by color coding or labels. | false | 1 | false | Circulation System - Color Code or Labels | |
4.23.8 | pH is not maintained between 7.2 and 7.8. | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
4.25.4 | The 'No Diving' markers need to be darkened. | false | 1 | false | No Diving Markings |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (ii) | |CPO is noit RPO. | false | 1 | false | RPO - Procedures Developed | |
4.10.2 | |Handrail is not rigidly installed. | false | 1 | false | Handrails | |
4.13.3 | |There is no demarcation marking and trope. | false | 1 | false | Depth Markings & Safety Ropes; Line of Demarcation & Safety Rope |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
018c6a4c-f8be-7494-b9a0-1f6498e41c5d
— JSON