Address | 7028 S CHERRY LEAF DR, WEST JORDAN, UT 84084 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 14:53:16 -0700 |
Last Seen | Tue, 1 Jul 2025 23:52:28 -0600 |
Phone Number | (801) 280-2200 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails and grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.11.7 | Decks and walkways are not free from tripping hazards and maintained in a safe condition (metal pool cover on East side of pool is elevated and presents a safety hazard to swimmers). | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
4.26.5 | Legible and clearly visible placards stating the rules of personal hygiene and behavior are not posted in the dressing rooms. | false | 1 | false | Personal Hygiene and Behavior Signage. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (i) | Certified operator is not a registered operator. (Must register with health department within 10 days to avoid follow-up charge) | false | 1 | false | RPO - up to 10 pools |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (i) | Certified operator is not a registered operator. (Must register with health department within 10 days to avoid follow-up charge) | false | 1 | false | RPO - up to 10 pools | |
4.23.8 | pH is not maintained between 7.2 and 7.8. | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.25.5 | Legible and clearly visible placards stating the rules of personal hygiene and behavior are not posted in the dressing rooms. | false | 1 | false | Personal Hygiene and Behavior Signage |
018c6a51-d1b7-7a92-8867-7cc601b93a16
— JSON