Address | 3959 W ROMNEY PARK DR, WEST JORDAN, UT 84084 |
Type | Condo/Apartment |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 14:59:53 -0700 |
Last Seen | Wed, 2 Jul 2025 00:42:22 -0600 |
Phone Number | (801) 256-0465 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.10.2 | Hand rails and grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | |
4.23.5 | Water heaters and thermostatically controlled mixing valves are not capable of providing 2 gallons per minute of 90 degree Fahrenheit water to each shower head (Female shower) | true | 1 | false | Restroom and Shower Facilities - Potable Water |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. | false | 1 | false | Skimmer System Design | |
4.24.8 | pH is above 7.8 | false | 1 | false | Disinfection & Quality of Water - Saturation Index |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.6 (i) | Certified operator is not a registered operator. (Must register with health department within 10 days to avoid follow-up charge) | false | 1 | false | RPO - up to 10 pools | |
4.14.3 | Water line not maintained at mid-point of skimmer opening. Equipment is leaking in the equipment room. | false | 1 | false | General Circulation System Maintenance, Materials and Operation | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. (v) Skimmer(s) missing weir. | false | 1 | false | Skimmer System Design | |
4.23.5 | Water heaters and thermostatically controlled mixing valves are not capable of providing 2 gallons per minute of 90 degree Fahrenheit water to each shower head. | true | 1 | false | Restroom and Shower Facilities - Potable Water | |
4.26.5 | Legible and clearly visible placards stating the rules of personal hygiene and behavior are not posted in the dressing rooms. | false | 1 | false | Personal Hygiene and Behavior Signage. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.1 | The handrail to the steps in the pool is missing. Grabrails are loose. | false | 2 | false | Ladders, Steps, and Handrails-Location |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.20.8 | Pool lacks Coast Guard approved ring buoy. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment | |
4.25.5 | Personal hygiene and behavioral signage is not clearly visible in the pool enclosure and/or the dressing rooms. | false | 1 | false | Personal Hygiene and Behavior Signage |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Grab rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.22.13 | There is no hot water for the showers. | false | 1 | false | Restroom and Shower Facilities | |
4.25.5 | Personal hygiene and behavioral signage is incomplete. | false | 1 | false | Personal Hygiene and Behavior Signage |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.10.2 (i) | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
4.17.2 | (vii) Skimmer(s) missing float valve/check valve assembly. | false | 1 | false | Skimmer System Design | |
4.20.8 | Ring buoy does not have rope equal to the maximum width of the pool plus 10 feet. | false | 1 | false | Safety Requirements and Lifesaving Equipment - Lifesaving and Safety Equipment |
018c6a57-e1d3-7cc0-8347-5223d9838b84
— JSON