Address | 3879 W 7800 S, WEST JORDAN, UT 84088 |
Type | Child Care Centers: Licensed |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 15:02:33 -0700 |
Last Seen | Thu, 22 May 2025 23:45:26 -0600 |
Phone Number | (801) 580-0428 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.13 | Domestic style chest freezer is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 1 | false | Good Repair and Proper Adjustment | |
4.6.40 | Various walls are damaged. (Mop sink) | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
4.4.11 | Shelving is no non-absorbent. | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.62 | Shelving is not installed at least 6 inches above the floor to facilitate cleaning. | false | 1 | false | Fixed Equipment-Elevation or Sealing | |
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Shelving is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.31 | Light intensity at food preparation surfaces is less than 50 foot candles. | false | 1 | false | Lighting-Intensity |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The canopener blade is unclean to sight and touch. | true | 1 | true | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Fan covers in the reach-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Fan covers in the reach-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.53 | Nonfunctional equipment is stored in the kitchen. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The canopener blade is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
4.7.16* | Medicines belonging to children are not stored to prevent the contamination of food, equipment, and utensils. | true | 1 | false | Restriction and Storage* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Shelves inside cAbinets are dirty | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** | |
4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation | |
4.6.41 | Walls are dirty in various areas.- behind the stove | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food preparation areas. | 3 | true | 1 | false | Eating, Drinking, or Using Tobacco** |
4.4.85 | Fan covers in the reach-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
4.5.26** | Employee used hand sink to dump personal beverage. | 3 | true | 1 | false | Using a Handwashing Sink.** |
4.7.2** | A chemical spray bottle is not labeled with the common name. | 6 | true | 1 | false | Working Containers-Common Name** |
4.7.3* | Chemicals are stored above food equipment. | 6 | true | 1 | false | Storage-Separation-Poisonous or Toxic Materials* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.4.85 | Reach-in cooler gaskets are dirty. Equipment storage shelves (cabinets) are dirty. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
4.6.15 | An exterior door is not tight fitting. (weather stripping around door is needed) The back door is propped open. | 1 | false | 2 | true | Outer Openings-Protected |
4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.105 | Single service items are stored on the floor (paper plates) | 1 | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
4.7.5* | Clorox cleaning wipes are being used to sanitize surfaces in the kitchen. | 6 | true | 1 | false | Conditions of Use-Poisonous or Toxic Materials* |
018c6a5a-53c3-71e3-921c-6132438a28c9
— JSON