| Address | 1426 W 3500 S, WEST VALLEY CITY, UT 84119 |
| Type | Regular Cosmetology |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 15:03:30 -0700 |
| Last Seen | Sat, 1 Nov 2025 01:32:39 -0600 |
| Phone Number | (801) 604-1587 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.4 | Hair observed inside drawers/cabinets. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.8 | Instruments are not protected from cross contamination. | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.1 | Work areas are not clean. | true | 1 | false | Tables, Counter, Equipment ,Chairs Cleanable, Clean, and in Good Repair | |
| 4.3.2 | Label directions for use are not being followed. Inadequate disinfection methods are used. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.3 | Disinfectant not changed according to manufacturer’s specifications. | false | 1 | false | Accumulation of Sediment in Disinfection Solution, Change | |
| 4.3.4 | Hair observed inside drawers/cabinets. Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.3.8 | Hair clippings are not disposed of properly. | false | 1 | false | Hair Clippings Removed after each Haircut | |
| 4.4.11 | Ointments and creams not being dispensed with single use implement. | false | 1 | false | Creams and Ointments Properly Dispensed and Stored |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.12 | Implements are not completely immersed in sanitizing solution. | false | 1 | false | Disinfection of Reusable Intruments | |
| 4.2.6 | Approved backflow is not present on shampoo bowls. Cannot confirm compliance. | false | 1 | false | Backflow Protection for Shampoo Basins and Foot Baths |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.12 | No neck brushes | false | 1 | false | Disinfection of Reusable Intruments | |
| 4.2.8 | All instruments must be stored in a clean closed container | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.2 | Label directions for use are not being followed. Inadequate disinfection methods are used. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.3 | Disinfectant not changed according to manufacturer’s specifications. | false | 1 | false | Accumulation of Sediment in Disinfection Solution, Change | |
| 4.3.4 | Hair observed inside drawers/cabinets. Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.2 | Label directions for use are not being followed. Follow proprer disinfection for disinfection. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.4.1 | Post DOPL licenses | false | 1 | false | Proof of State Licensure |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.8 | Clean instruments not stored in clean containers | false | 1 | false | Storage of Clean Instruments, Towels, and Linens | |
| 4.3.2 | Label directions for use are not being followed. | false | 1 | false | Disinfection of Tool, Instruments and Appliances | |
| 4.3.3 | Sediment observed in disinfectant. Disinfectant not changed according to manufacturer’s specifications. | false | 1 | false | Accumulation of Sediment in Disinfection Solution, Change | |
| 4.3.4 | Hair observed inside drawers/cabinets. Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.4.1 | No valid DOPL licenses | false | 1 | false | Proof of State Licensure |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.12 | Implements are not completely immersed in sanitizing solution. | false | 1 | false | Disinfection of Reusable Intruments | |
| 4.3.4 | Miscellaneous items stored with clean implements. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.3.7 | Buffers are being reused on multiple clients. | false | 1 | false | All Single use Items Discarded after Use | |
| UICAA | la no smoking sign is missing atmain entry | false | 1 | false | Utah Indoor Clean Air Act, R392-510 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.12 | Implements are not completely immersed in sanitizing solution. | false | 1 | false | Disinfection of Reusable Intruments | |
| 4.3.3 | Sediment observed in disinfectant. | false | 1 | false | Accumulation of Sediment in Disinfection Solution, Change | |
| 4.3.4 | Hair observed inside drawers/cabinets. | false | 1 | false | Containers, Drawers and Cabinets Clean and Sanitary | |
| 4.3.8 | Hair clippings are not disposed of properly. | false | 1 | false | Hair Clippings Removed after each Haircut | |
| UICAA | a no no smoking sign is posted at main entrance. | false | 1 | false | Utah Indoor Clean Air Act, R392-510 |
018c6a5b-2f8e-7ed9-8462-0b161701ddb9
— JSON