Address | 10447 S 1585 W, SOUTH JORDAN, UT 84095 |
Type | Child Care Centers: Licensed |
Last Rank | ??? |
First Seen | Thu, 14 Dec 2023 15:10:54 -0700 |
Last Seen | Tue, 1 Jul 2025 23:56:51 -0600 |
Phone Number | (801) 254-3918 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.67 | Dumpster lids are left open. | false | 1 | false | Covering Receptacles. |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
4.7.2** | Sugar in cupboard was not labeled. | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent due to small damage. | false | 1 | false | Nonfood-Contact Surfaces |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.85 | Shelves in the kitchen are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.106 | Canned foods are stored beneath sewer lines. | false | 1 | false | Prohibitions-Storage of Clean Items |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.41 | The ceiling is dirty above cabnets Walls are dirty above cabnets. | 1 | false | 2 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.11 | The finish on shelves is worn and no longer easily cleanable. | 1 | false | 1 | false | Nonfood-Contact Surfaces |
4.4.85 | The bottom of shelves are unclean. The shelf over the three compartment sink is unclean. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
4.7.3* | Chemicals are stored above food equipment. | 6 | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
018c6a61-f85d-74f4-9bd4-945155ac95c6
— JSON