Address | 3383 S DECKER LAKE DR, WEST VALLEY CITY, UT 84119 |
Type | Restaurants: plated |
Last Rank | 34% |
First Seen | Thu, 14 Dec 2023 15:25:43 -0700 |
Last Seen | Fri, 13 Jun 2025 22:46:35 -0600 |
Phone Number | (801) 908-6043 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.22 | The establishment does not have written procedures for employees to follow when responding to vomiting or diarrheal events. | false | 1 | false | Clean-up of Vomiting and Diarrheal Events | |
4.3.68 (iii) | The establishment does not have written notification of the presence of major allergens. | false | 1 | false | Allergen Notification | |
4.4.105 | Clean equipment is stored in a location subject to splash contamination from a sink. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.63 | Food containers are damaged. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.76* | There is no measurable sanitizer in the wiping cloth container. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
4.4.82* | Shelves in the walk-in cooler are unclean to sight and touch. Surfaces of the stand mixer above the bowl are dirty. Interior surfaces of a reach in cooler are unclean. The underside of the shelf above a preparation table is unclean. | true | 4 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Exterior surfaces of cooking equipment are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
4.5.30 | The faucet is leaking on the hand sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | Areas of the floor are missing grout. Various walls are damaged with holes. | false | 2 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty in various areas. Walls are dirty in various areas. The floor is dirty beneath cooking equipment. | false | 3 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.61* | Expired milk is stored in a reach-in cooler. | true | 1 | false | Ready to Eat , Potentially hazardous food (time/temperature control for safety food) - Discard.* | |
4.4.63 | Shelves in the reach-in cooler and walk-in cooler. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.66 | Exterior surfaces of the dish machine are dirty. | false | 1 | false | Warewashing Equipment-Cleaning Frequency | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Reach-in cooler handles and gaskets are dirty. Exterior surfaces of food containers are dirty. Exterior surfaces of cooking equipment are dirty. | false | 3 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | Ice machine drain pipe is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | Walls are dirty in various areas. Floor sinks are dirty. | false | 2 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.31 | Utensils are stored in standing water. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
4.3.37 | Food in the reach-in cooler is not covered to prevent contamination. | false | 1 | false | Food Storage. | |
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.105 | Straws are stored within the splash zone of the hand sink. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.63 | Shelving in the reach in cooler by the grill line is rusted. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | A cutting board is scored. | false | 1 | false | Cutting Surfaces | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.6.31 | Light intensity in the walk in cooler is less than 10 foot candles. | false | 1 | false | Lighting-Intensity | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty beneath cooking equipment. Floor sinks are dirty. | false | 2 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.5.30 | The faucet is leaking on the hand sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) Email to Lbarrelli@slco.org. | false | 1 | false | Food Handler Training | |
4.4.105 | Clean single service items are not covered or inverted to prevent contamination. Single service items stored in splash zone of hand sink by front registers. | false | 2 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.11 | Cardboard is being used as shelf liner in the walk-in. | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.63 | Fan cover missing from walk-in cooler. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | Surfaces are unclean around the shake mixers. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.4.85 | Reach-in cooler gaskets are dirty. Shelves are unclean/rusty in the reach in coolers. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | Floor sinks are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty by rear door. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The 3-compartment sink/warewashing tables are not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | Gaskets are damaged on ice machine. The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 2 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | true | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.5 | Two areas of the floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
4.6.53 | Nonfunctional equipment is stored on the premises. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | Fan cover missing on walk in refrigerator unit. Utensil in hot well is at 133. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
4.5.26** | Hand sink in front service area blocked by dishes. | true | 1 | true | Using a Handwashing Sink.** | |
4.5.30* | The hand sink by warewashing area has very hot water that is uncomfortable for hand washing. | true | 1 | false | System Maintained in Good Repair* | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Areas of the floor are missing grout. Coving tiles are broken in various areas. | false | 2 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
4.4.76* | Sanitizer concentration in the warewash machine is too weak. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
4.5.30 | Hand sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.4 (i) | Food safety manager certification is expired. (Must submit proof of class enrollment to the Food Protection Bureau within 30 days.) | true | 1 | false | Food Safety Manager Certification | |
4.1.4 (ii) | The certified manager is not registered with SLCoHD. (Required to register at the Food Protection Bureau within 7 days.) | false | 1 | false | Food Safety Manager Registration | |
4.4.105 | Clean equipment is stored in a location subject to splash contamination from a sink. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.63 | The seal on the ice machine is falling off and needs to be repaired. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | Surfaces of the stand mixer above the bowl are dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | There is a small leak at the hand sink in the service area. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.11 | Not all lights are shielded or shatterproof. | false | 1 | false | Light Bulbs-Protective Shielding | |
4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
4.6.31 | Light intensity in the walk in cooler is less than 10 foot candles. | false | 1 | false | Lighting-Intensity | |
4.6.40 | Areas of the floor are missing grout. A small hole in the ceiling above the ice machine. | false | 2 | false | Repairing-Physical Facilities | |
4.6.53 | Nonfunctional equipment is stored on the premises. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.1* | Produce that has grown mold is stored in a box with other, unadulterated foods. | true | 1 | false | Safe, Unadulturated, and Honestly Presented* | |
4.3.59* | The iceberg lettuce in the cold holding drawer on the prep line measures at 52 degrees F. | true | 1 | false | Cold Holding* | |
4.4.61 | The handsink is no longer adequately sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | The gaskets on the bottom door of the freezer on the prep line are damaged. The cold holding drawer is not maintained in good repair to hold an ambient air temperature of or below 41 degrees F. | false | 2 | false | Good Repair and Proper Adjustment | |
4.4.64 | A cutting board on the prep line is scored. | false | 1 | false | Cutting Surfaces | |
4.4.85 | The space behind the ninepans on the make table in the front bar is unclean with accumulations of food debris. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | The faucet handle on the 3-compartment sink is leaking. The faucet on the handsink adjacent to the soda machine on the south side of the bar is leaking. | false | 2 | false | System Maintained in Good Repair Non-critical | |
4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Areas of the floor have low grout. Areas of the floor have damaged or missing tile. Areas of tile coving are damaged | false | 3 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The warewashing table next to the dish machine is no longer adequately sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
4.4.85 | The back of the make table in the front service area is dirty withfood debris. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
4.6.15 | There is a gap at the bottom of the exterior door. | 1 | false | 1 | false | Outer Openings-Protected |
4.6.40 | Floor tiles are missing or damaged. Areas of the floor are missing grout. | 1 | false | 2 | false | Repairing-Physical Facilities |
4.6.41 | Floor sinks are dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
018c6a6f-88f0-7ddc-9b85-32cf0da1e3cc
— JSON