Address | 4601 W 6200 S, WEST JORDAN, UT 84118 |
Type | Restaurants: non-plated |
Last Rank | 96% |
First Seen | Thu, 14 Dec 2023 15:52:32 -0700 |
Last Seen | Thu, 22 May 2025 21:13:16 -0600 |
Phone Number | (801) 965-6407 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.40 | Areas of the floor are missing grout. (Below equipment in the second drive thru window) | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.105 | Clean spoon storage cup is unclean. | false | 1 | true | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.45* | The soft serve machine is in disrepair. | true | 1 | false | Miscellaneous Sources of Contamination.* | |
4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | Ice machine is in disrepair (leaking). The soda machine is in disrepair (leaking). | false | 2 | false | Good Repair and Proper Adjustment | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.6.41 | Walls are dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.82* | The interior of the ice bin is dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | true | Wiping Cloths - Use Limitation |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | true | Wiping Cloths - Use Limitation | |
4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | Mop sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | There is a ceiling panel missing in back soda BIB area. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | true | Eating, Drinking, or Using Tobacco** | |
4.4.76* | Sanitizer concentration in wiping cloth container(s) is too low. | true | 1 | true | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The utility sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.85 | Fan covers in the walk-in cooler are dirty. Reach-in cooler gaskets are dirty. | false | 2 | true | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | The faucet is leaking on the mop sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | Some tile flooring is cracked and damaged. There are small holes in the walls. | false | 2 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.76* | Sanitizer concentration in wiping cloth container(s) is too low. | 6 | true | 1 | true | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* |
4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.64 | A cutting board is scored. (make table) | 1 | false | 1 | false | Cutting Surfaces |
4.4.82* | Interior surfaces of the ventilation hood are heavily soiled with accumulations of grease. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
4.6.40 | The ceiling tiles are not tight fitting above the 3-compartment sink creating a gap in the ceiling. | 1 | false | 1 | true | Repairing-Physical Facilities |
4.6.41 | The floor is dirty around the water heater. The floor is dirty beneath cooking equipment. | 1 | false | 2 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | Gaskets are damaged on a refrigerator unit. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.5.26** | Food is being dumped into the front handsink. | 3 | true | 1 | true | Using a Handwashing Sink.** |
4.6.15 | An exterior door is not tight fitting. | 1 | false | 1 | false | Outer Openings-Protected |
4.6.40 | Areas of the floor are missing grout. (near coffee making area) | 1 | false | 1 | false | Repairing-Physical Facilities |
4.6.41 | The floor is dirty beneath cooking equipment. | 1 | false | 1 | true | Cleaning-Frequency and Restrictions |
4.7.7* | A single service item (McCafe Cup) is being used to store and scoop poisonous or toxic materials (salt for ice melt). | 6 | true | 1 | true | Food Containers Prohibited from Storing Toxic Materials* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The preparation sink next to the ice machine is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
4.4.82* | The interior of the ice bin is dirty. Interior surfaces of the ventilation hood are heavily soiled with accumulations of grease. | 6 | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
4.6.41 | The floor is dirty beneath equipment. Floor sinks are dirty. | 1 | false | 2 | false | Cleaning-Frequency and Restrictions |
4.7.3* | Chemicals are stored next to food. | 6 | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
018c6a88-16d5-7ab9-8154-549e4611fc5a
— JSON