Address | 3429 S REDWOOD RD, WEST VALLEY CITY, UT 84119 |
Type | Restaurants: plated |
Last Rank | 40% |
First Seen | Thu, 14 Dec 2023 16:29:58 -0700 |
Last Seen | Thu, 22 May 2025 21:53:31 -0600 |
Phone Number | (801) 268-3400 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | Shelves throughout the kitchen are unclean to sight and touch. Interior surfaces of a reach in cooler are unclean. The underside of the shelf above a preparation table is unclean. Interior surfaces of the oven are unclean. | true | 4 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Exterior surfaces of food containers are dirty. Reach-in cooler handles and gaskets are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.31 | There is insufficient light intensity in the cooking area. | false | 1 | false | Lighting-Intensity | |
4.6.40 | Various walls are damaged with holes. Areas of the floor are missing grout. Floor tiles are missing. Various floor surfaces are damaged. | false | 4 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty in various areas. The ceiling is dirty in various areas. The floor is dirty beneath cooking equipment. | false | 3 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.59* | Pasta salad is being held at 48°F on the salad bar. | true | 1 | false | Cold Holding* | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.82* | Shelves in the walk-in cooler are rusted unclean to sight and touch. The interior of the ice machine is unclean. | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.30 | A floor drain is clogged and not draining. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.31 | There is insufficient light intensity in the dry storage area. | false | 1 | false | Lighting-Intensity | |
4.6.4 | Utility lines are not installed above the ceiling to facilitate cleaning. | false | 1 | false | Floors, Walls, and Ceilings-Utility Lines | |
4.6.40 | Various walls are damaged with small holes. Areas of the floor are missing grout. Various floor surfaces are damaged. (Tile around mop sink) | false | 3 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty beneath freezer equipment. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
4.6.5 | Tile coving is damaged. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
R392-510UICAA | The entrance lacks "No Smoking" signage. | false | 1 | false | Utah Indoor Clean Air Act |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.31 | Utensils are stored in standing water. (Server station) In-use utensils are stored with handles in contact with food. (Server station) | false | 2 | false | In-Use Utensils - Between-Use Storage. | |
4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.5.9** | There is inadequate water pressure in the server station handsink. | true | 1 | false | Pressure-Water Quantity.** | |
4.6.40 | Various floor surfaces are damaged. Areas of the floor are missing grout. | false | 2 | false | Repairing-Physical Facilities | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
4.6.5 | Tile coving is missing or damaged in various areas. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.105 | Clean equipment is not covered or inverted to prevent contamination. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.85 | Reach-in cooler gaskets are dirty. Exterior surfaces of cooking equipment are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** | |
4.5.30 | The faucet is leaking on the mop sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.4 | Utility lines are not installed above the ceiling to facilitate cleaning. | false | 1 | false | Floors, Walls, and Ceilings-Utility Lines | |
4.6.40 | Various ceiling surfaces are damaged. Various floor surfaces are damaged. Areas of the floor are missing grout. Various walls are damaged. | false | 4 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.31 | Utensils are stored in standing water. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
4.4.63 | A buffet table is not maintained to hold potentially hazardous food at or below 41°F. (One side of salad bar) | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | Fan covers in the walk-in cooler are dirty. Lights in the walk-in cooler are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.40 | Various walls are damaged. (FRP loose) Various floor surfaces are damaged. | false | 2 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty beneath shelving in dry storage. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.5 | Tile coving is damaged or missing in various areas. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
4.7.3* | A chemical spray bottle is stored above a food preparation area. | true | 1 | false | Storage-Separation-Poisonous or Toxic Materials* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.85 | Fan covers in the walk-in cooler are dirty. Exterior of equipment in cook line is dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.40 | Areas of the floor are missing grout. Light in warewash area is burnt out. | false | 2 | false | Repairing-Physical Facilities | |
4.6.41 | The ceiling is dusty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.85 | Fan covers in the walk-in cooler are dirty. Reach-in cooler gaskets are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.40 | Areas of the floor are missing grout. Lights in dry storage are dim. | false | 2 | false | Repairing-Physical Facilities | |
4.6.41 | The floor is dirty beneath shelving. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.4.85 | Vent hood above oven is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.40 | Tile missing in mop sink. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.2.11* | Employees are touching their masks and faces but not washing their hands in between. | true | 1 | false | Cleaning Procedure* |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.59* | Cut watermelon is being held at 60°F in the buffet. | true | 1 | false | Cold Holding* | |
4.3.62* | Potentially hazardous food is not marked or otherwise identified to indicate the time when the food was removed from temperature control. | true | 1 | false | Time as a Public Health Control.* | |
4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
4.4.105 | Clean equipment is not covered or inverted to prevent contamination. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.61 | The hand sink is not sealed to the adjacent wall completely. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | The microwave door is in disrepair. The make-table door handle is in disrepair. | false | 2 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | The handle on the altosham is damaged. The can opener blade is not sharp enough to prevent creation of metal fragments. The 2-door refrigerator on the main grill line has damaged gaskets. | false | 3 | false | Good Repair and Proper Adjustment | |
4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
4.5.30 | There is a leak on the hot water faucet at the mop sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.40 | There’s a large hole in the frame of the back exterior door. There are areas of the floor near the dish machine with low or missing grout. | false | 2 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.13** | Severely dented cans are stored with useable food products. | 3 | true | 1 | true | Package Integrity - Specifications for Receiving.** |
4.4.105 | Clean equipment in the dishwashing area is stored such that it is splashed by water from the warewashing machine. | 1 | false | 1 | true | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
4.4.63 | Gaskets on a freezer unit on the hot prep line are damaged. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.4.85 | The handles of the microwaves on the hot prep line are unclean. The gaskets of various refrigerator units throughout the back kitchen are unclean. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
4.5.30* | The backflow prevention device on the mop sink is not in working order. | 6 | true | 1 | false | System Maintained in Good Repair* |
4.6.40 | There are small holes in the walls where equipment has been removed (near mop sink and in dry storage area). There are various areas of tile damage and low grout in the back kitchen. | 1 | false | 2 | false | Repairing-Physical Facilities |
4.6.43 | There are areas of walls near the air vents that are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.13** | Severely dented cans are stored with useable food products. | 3 | true | 1 | true | Package Integrity - Specifications for Receiving.** |
4.4.61 | The handsink at the drink station is no longer adequately sealed to the countertop. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
4.4.63 | Gaskets are damaged on various refrigerator units. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
4.5.30 | The faucet is leaking on the mop sink. | 1 | false | 1 | false | System Maintained in Good Repair Non-critical |
4.6.27 | There is no handwashing sign at the handsink by the warewashing machine. | 1 | false | 1 | true | Handwashing Signage |
4.6.40 | Areas of the floor throughout the kitchen are missing grout An area of the ceiling in the back dry storage area behind the walk in freezer is damaged. | 1 | false | 2 | false | Repairing-Physical Facilities |
018c6aaa-5948-70e6-9e99-dfca07dd0422
— JSON