| Address | 75 E 12300 S, DRAPER, UT 84020 |
| Type | Restaurants: non-plated |
| Last Rank | 74% |
| First Seen | Fri, 9 Feb 2024 04:16:04 -0700 |
| Last Seen | Fri, 31 Oct 2025 21:54:09 -0600 |
| Phone Number | (801) 878-4536 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Brisket is being held at 116°F in the steam table. Steam table was out of water. Fixed during inspection. | true | 1 | true | Hot Holding.* | |
| 4.4.105 | Clean equipment is stored in a location subject to splash contamination from a sink. Single service items are not stored to prevent contamination. | false | 2 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.6.25** | Hand sink paper towel dispenser at kitchen handsink was not working. | true | 1 | false | Hand Drying Provision** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Unable to verify food handler training for employees. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.3.31 | In-use utensils are stored with handles in contact with food. Sugar. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.4.15** | Plastic dishes are cracked and chipped. | true | 1 | false | Food Contact Surfaces** | |
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.4.76* | Sanitizer concentration in wiping cloth container(s) is too low. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.4.82* | The interior of the ice machine is unclean. Soda machine. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
| 4.6.40 | Various walls are damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | Walls are dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food storage areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.3.31 | In-use utensils are stored with handles in contact with food. Flour. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.4.82* | Surfaces of a mixing spatula are scratched and scored and no longer easily cleanable. The interior of the ice machine is unclean. Surfaces are unclean around the soda dispenser nozzles. | true | 3 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.41 | Walls are dirty in various areas. Dish pit. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on the walk in refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | The runner on the desert display case is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | Various floor surfaces are damaged. Various ceiling surfaces have holes around utility lines. | false | 2 | false | Repairing-Physical Facilities | |
| 4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.4 (ii) | The certified manager is not registered with SLCoHD. (Required to register at the Food Protection Bureau within 7 days.) | false | 1 | false | Food Safety Manager Registration | |
| 4.3.24 | Food containers are not labeled with the common name of the food (squeeze bottles with clear liquids). | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.4.82* | The canopener blade is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.40 | The floor near the dish machine is heavily pitted. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor is dirty in the front area beneath a hand sink. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.3.59* | Pork is being held at 117°F in an oven. | true | 1 | false | Hot Holding.* | |
| 4.4.15** | There are several cracked food containers. | true | 1 | false | Food Contact Surfaces** | |
| 4.4.64 | A cutting board is scored. | false | 1 | false | Cutting Surfaces | |
| 4.4.76* | Sanitizer concentration in wiping cloth container(s) is too weak. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.4.82* | The canopener blade is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.40 | The floor near the dish machine is heavily pitted. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor is dirty in the front area beneath a hand sink. A floor sink in the front area filled with litter and flooded. | false | 2 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.4.15** | There are several heavily cracked food containers. | true | 1 | false | Food Contact Surfaces** | |
| 4.4.61 | The 3-compartment/warewash sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.4.66 | Exterior surfaces of the dish machine are dirty. | false | 1 | false | Warewashing Equipment-Cleaning Frequency | |
| 4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Shelves in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | Various floor surfaces are damaged in the back kitchen. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. The 3-compartment sink is not sealed to the adjacent wall. | false | 2 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable on the front make line. | false | 1 | false | Cutting Surfaces | |
| 4.6.40 | Various floor surfaces are damaged near the three comp sink. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | A prep sink is not properly sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.85 | The area above the 3-comp sink is dirty with black mold. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82 | The venthood is dusty. | 1 | false | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning (Non-Critical) |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.41 | The ceiling around the fan cover is dusty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use utensils are stored with handles in contact with food. | 1 | false | 1 | true | In-Use Utensils - Between-Use Storage. |
| 4.3.37 | A container of food is being stored on the floor in the walk in freezer. | 1 | false | 1 | false | Food Storage. |
| 4.4.53 | Sinks lack sufficient drainboard space to accommodate all clean and dirty dishes.There are dirty dishes stacked on the floor. | 1 | false | 1 | false | Drainboards |
| 4.4.85 | Shelves are dusty throughout kitchen. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.40 | Various floor surfaces are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
018d8d94-ef23-7675-a8bc-67cb65bbaf7f
— JSON