| Address | 480 E SOUTH TEMPLE ST, SALT LAKE CITY, UT 84102 |
| Type | Condo/Apartment |
| Last Rank | ??? |
| First Seen | Fri, 5 Apr 2024 23:55:18 -0600 |
| Last Seen | Sat, 1 Nov 2025 01:58:52 -0600 |
| Phone Number | (801) 679-6044 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility failed to employ new Registered Pool Operator within 30 days from the day that the previous Registered Pool Operator terminated employment. Facility has not kept two years of pool data records. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.10.2 | Hand rails are not rigidly installed. | false | 1 | false | Handrails (or grabrails)-rigidly installed | |
| 4.20.10 | Hot tub lacks a first aid kit. | false | 1 | false | First Aid Kit-A pool shall be equipped with a first aid kit. | |
| 4.23.5 | Water heaters and thermostatically controlled mixing valves are not capable of providing 2 gallons per minute of 90 degree Fahrenheit water to each shower head. | true | 1 | false | Restroom and Shower Facilities - Potable Water | |
| 4.23.7 | Soap is not provided in shower stalls. | false | 1 | false | Restroom and Shower Facilities - Soap |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.12.1 | Gate to hot tub enclosure is not self-closing and self latching. Required closure for unsecured gate. | false | 1 | false | Fencing and Barriers | |
| 4.30 | Gate to hot tub enclosure is not self closing and self latching. Required closure. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the hot tub in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
018eb1f9-c00f-7a84-85b6-5c5f255c45a8
— JSON