Address | 2175 E 9400 S, SANDY, UT 84093 |
Type | Restaurants: non-plated |
Last Rank | 56% |
First Seen | Wed, 8 May 2024 00:51:59 -0600 |
Last Seen | Thu, 22 May 2025 21:30:36 -0600 |
Phone Number | (801) 942-3630 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Food handler cards unavailable during inspection. Please send verification of food handler training within 7 days. | false | 1 | false | Food Handler Training | |
4.4.105 | Clean equipment is stored in a location subject to splash contamination from a sink. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
4.4.62 | Shelving is not installed at least 6 inches above the floor to facilitate cleaning. | false | 1 | false | Fixed Equipment-Elevation or Sealing | |
4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
4.5.26** | Both hand sinks blocked with various items and equipment at the time of inspection. | true | 1 | false | Using a Handwashing Sink.** | |
4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.5.30 | The hand sink in the front service area is slow to drain. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.62 | Shelving is not installed at least 6 inches above the floor to facilitate cleaning. | false | 1 | false | Fixed Equipment-Elevation or Sealing | |
4.5.26** | The hand sink in the back is blocked. | true | 1 | false | Using a Handwashing Sink.** | |
4.5.30* | The hand sink in the front service area is broken. | true | 1 | false | System Maintained in Good Repair* | |
4.6.37 | Employee’s belongings are stored with customer food. | false | 1 | false | Employee Accomodations-Designated Areas | |
4.6.41 | The floor is dirty in various areas. The floor sink beneath the 3-compartment sink is dirty. | false | 2 | false | Cleaning-Frequency and Restrictions | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.37 | Soda lines are running along the floor. | false | 1 | false | Food Storage. | |
4.4.62 | Shelving is not installed at least 6 inches above the floor to facilitate cleaning. (Back storage room, next to reach in freezer) | false | 1 | false | Fixed Equipment-Elevation or Sealing | |
4.6.40 | There is a hole in the wall next to the mop sink. | false | 1 | false | Repairing-Physical Facilities | |
4.6.41 | The floor sink beneath the 3-compartment sink is dirty. The floor is dirty beneath the reach-in freezers, in the back room. | false | 2 | false | Cleaning-Frequency and Restrictions |
018f56f9-24f1-7a4a-aba9-4a0f928d33e2
— JSON