Address | 3535 W 3500 S, WEST VALLEY CITY, UT 84119 |
Type | Restaurants: non-plated |
Last Rank | 70% |
First Seen | Mon, 24 Mar 2025 21:25:56 -0600 |
Last Seen | Thu, 22 May 2025 21:29:24 -0600 |
Phone Number | (520) 639-2756 |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.3.58** | Potentially hazardous food is being cooled in covered containers. | true | 1 | false | Cooling Methods.** | |
4.4.11 | Equipment is wrapped in a non-durable plastic liner. (Ice machine) | false | 1 | false | Nonfood-Contact Surfaces | |
4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | true | Approved System and Cleanable Fixtures (Non-critical) | |
4.5.15* | A spray hose hangs below the flood rim of the 3 compartment sink. | true | 1 | false | Backflow Prevention-Air Gap* | |
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.40 | Various walls are damaged with holes. Floor tiles are missing. | false | 2 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The hand sink near the chicken station is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.5.15* | A spray hose hangs below the flood rim of the 3 compartment sink. | true | 1 | false | Backflow Prevention-Air Gap* | |
4.5.26** | Hand washing sink is blocked by food equipment. | true | 1 | false | Using a Handwashing Sink.** | |
4.5.30 | The faucet in the mop sink is repaired with a plastic bag. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.61 | The hand sink is not sealed to the adjacent wall. (Near chicken breading station) | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
4.4.82* | The underside of the heating lamp above the fries is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
4.4.85 | The shelf behind the soda machine at the drive thru window is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
4.6.41 | Floor sinks are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions | |
4.7.2** | A container of sanitizer is not labeled. | true | 1 | false | Working Containers-Common Name** |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
4.2.1 | There is no designated person in charge. | true | 1 | false | Assignment of Responsibility | |
4.2.18** | Employees personal beverages are not separated from food for patrons in walk-in cooler. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
4.4.49 | Pressurized cylinders are not secured. | false | 1 | false | Restraining Pressurized Containers | |
4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.4.63 | A faucet end on spray nozzle on three comp sink is damaged. | false | 1 | false | Good Repair and Proper Adjustment | |
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities |
Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
---|---|---|---|---|---|---|
4.6.40 | Areas of the floor are missing grout. | false | 1 | false | Repairing-Physical Facilities | |
4.6.53 | Nonfunctional equipment is stored on the premises. Ice machine. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
0195cb55-db9c-7c0b-8640-976bf40604ef
— JSON